<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>ebelog</title>
	<link>http://www.ebelog.com</link>
	<description>Reduce, reuse and recycle the web</description>
	<pubDate>Wed, 19 Nov 2008 12:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ebelog" type="application/rss+xml" /><item>
		<title>Missing Important Pieces</title>
		<link>http://www.ebelog.com/123/missing-important-pieces/</link>
		<comments>http://www.ebelog.com/123/missing-important-pieces/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:21:17 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[photos photoshop]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/123/missing-important-pieces/</guid>
		<description><![CDATA[Photoshop can make pictures funnier. Sometimes adding something extra works, and sometimes removing something can be even better. There is a collection of images at fwdfish.com where an important piece has been meticulously erased, leaving a jockey hovering in mid-air, a whole group of people on an invisible roller coaster, and a man sleeping on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/missinghorse_600x450.jpg" rel="lightbox" title="A straight-forward picture of a jockey on a horse becomes a little bit funnier if you erase the horse"><img src="/images/posts/missinghorse_120x90.jpg" alt="Missing Horse" align="left" /></a>Photoshop can make pictures funnier. Sometimes adding something extra works, and sometimes removing something can be even better. There is <a href="http://www.fwdfish.com/content/what-if-few-things-went-invisible-photoshop-fun">a collection of images at fwdfish.com</a> where an important piece has been meticulously erased, leaving a jockey hovering in mid-air, a whole group of people on an invisible roller coaster, and a man sleeping on a missing bench. It&#8217;s silly, but kind of fun, and the photoshop work required to accomplish this in a believable way is impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/123/missing-important-pieces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Known Photos</title>
		<link>http://www.ebelog.com/122/last-known-photos/</link>
		<comments>http://www.ebelog.com/122/last-known-photos/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:05:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[photos famous]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/122/last-known-photos/</guid>
		<description><![CDATA[A top ten list of famous last known photos of famous people is slightly morbid but also pretty interesting. Listverse.com shares the pictures along with a description giving some context and facts. Included in the list is the last photo of Hitler, shown here, along with the last pictures of Abraham Lincoln, Marilyn Monroe, Albert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/hitlerlastpicture_600x450.jpg" rel="lightbox" title="The last known picture of Hitler before he took his own life during the last days of World War II"><img src="/images/posts/hitlerlastpicture_120x90.jpg" alt="Last Picture of Hitler" align="left" /></a>A top ten list of famous last known photos of famous people is slightly morbid but also pretty interesting. <a href="http://listverse.com/history/10-fascinating-last-pictures-taken/">Listverse.com shares the pictures</a> along with a description giving some context and facts. Included in the list is the last photo of Hitler, shown here, along with the last pictures of Abraham Lincoln, Marilyn Monroe, Albert Einstein, and Elvis Presley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/122/last-known-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant Crickets</title>
		<link>http://www.ebelog.com/121/instant-crickets/</link>
		<comments>http://www.ebelog.com/121/instant-crickets/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:40:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[sounds crickets]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/121/instant-crickets/</guid>
		<description><![CDATA[If you work in an office with coworkers around you, then you surely have been in a situation where someone makes a bad joke that just falls flat. Wouldn&#8217;t you like to have a sound effect at your fingertips to give the joke teller a hard time and lighten the mood all at the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/jiminycricket_600x450.jpg" rel="lightbox" title="Real crickets don't look very appealing, so this cartoon depiction of Jiminy Cricket will have to do."><img src="/images/posts/jiminycricket_120x90.jpg" alt="Jiminy Cricket" align="left" /></a>If you work in an office with coworkers around you, then you surely have been in a situation where someone makes a bad joke that just falls flat. Wouldn&#8217;t you like to have a sound effect at your fingertips to give the joke teller a hard time and lighten the mood all at the same time? Look no further than <a href="http://instantcrickets.com/">instant crickets</a>. This is another website which fills a very narrow niche by doing only one simple task. Turn up your speakers, click on the big green button, and pretend like you&#8217;re the funny sound effects guy from your favorite morning radio show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/121/instant-crickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth of Wal-Mart In the U.S.</title>
		<link>http://www.ebelog.com/120/growth-of-wal-mart-in-the-us/</link>
		<comments>http://www.ebelog.com/120/growth-of-wal-mart-in-the-us/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:26:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[walmart retail history]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/120/growth-of-wal-mart-in-the-us/</guid>
		<description><![CDATA[There is no doubt about the huge influence Wal-Mart plays in the United States today. Some may argue that the retail giant benefits smaller communities by bringing jobs and affordable household goods into the area. Others would say that Wal-Mart stores are spreading across the country like a cancer, gobbling up corner stores and Mom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/walmartlocations_600x450.jpg" rel="lightbox" title="Flash animation shows the growth of Wal-Mart by charting the store openings over the past 50 years"><img src="/images/posts/walmartlocations_120x90.jpg" alt="Wal-Mart Locations" align="left" /></a>There is no doubt about the huge influence Wal-Mart plays in the United States today. Some may argue that the retail giant benefits smaller communities by bringing jobs and affordable household goods into the area. Others would say that Wal-Mart stores are spreading across the country like a cancer, gobbling up corner stores and Mom &#8216;n Pop shops that once defined small towns. Whatever your view, it&#8217;s interesting to see <a href="http://projects.flowingdata.com/walmart/">the growth</a>, starting with just a few locations in Arkansas in the 1960s to the more than 3,000 stores today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/120/growth-of-wal-mart-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Old Is the Internet</title>
		<link>http://www.ebelog.com/119/how-old-is-the-internet/</link>
		<comments>http://www.ebelog.com/119/how-old-is-the-internet/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:09:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[internet history age]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/119/how-old-is-the-internet/</guid>
		<description><![CDATA[In the vast world of the internet, it&#8217;s a good idea to find a niche. Do one thing, and do it well. That&#8217;s exactly what they&#8217;ve decided to do at the intentionally simple website How Old Is the Internet. At any given time it reports the current age of the internet, going back to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/internetage_600x450.jpg" rel="lightbox" title="The website HowOldIsTheInternet.com does one thing; it tells you how old the internet is at any given time"><img src="/images/posts/internetage_120x90.jpg" alt="Internet Age" align="left" /></a>In the vast world of the internet, it&#8217;s a good idea to find a niche. Do one thing, and do it well. That&#8217;s exactly what they&#8217;ve decided to do at the intentionally simple website <a href="http://www.howoldistheinternet.com/">How Old Is the Internet</a>. At any given time it reports the current age of the internet, going back to the arbitrary moment in history which they have decided to use as the time of genesis. One can argue whether that time is accurate, but it&#8217;s clear that this is a good site to visit if you&#8217;d like to know the age of the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/119/how-old-is-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Mail Goggles</title>
		<link>http://www.ebelog.com/118/google-mail-goggles/</link>
		<comments>http://www.ebelog.com/118/google-mail-goggles/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:55:31 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[google gmail]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/118/google-mail-goggles/</guid>
		<description><![CDATA[If you have a problem with writing email while inebriated, there is a new Google Labs feature in beta which may be able to help you out: Mail Goggles. &#8220;When you enable Mail Goggles, it will check that you&#8217;re really sure you want to send that late night Friday email. And what better way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/mailgoggles_600x450.jpg" rel="lightbox" title="The mail goggles option in Google Mail will ask you some basic math questions to verify you're in the right state to be sending mail"><img src="/images/posts/mailgoggles_120x90.jpg" alt="mailgoggles" align="left" /></a>If you have a problem with writing email while inebriated, there is a new Google Labs feature in beta which may be able to help you out: <a href="http://gmailblog.blogspot.com/2008/10/new-in-labs-stop-sending-mail-you-later.html">Mail Goggles</a>. &#8220;When you enable Mail Goggles, it will check that you&#8217;re really sure you want to send that late night Friday email. And what better way to check than by making you solve a few simple math problems after you click send to verify you&#8217;re in the right state of mind? By default, Mail Goggles is only active late night on the weekend as that is the time you&#8217;re most likely to need it. Once enabled, you can adjust when it&#8217;s active in the General settings.&#8221; It&#8217;s a clever and funny little plug-in, but it seems like people who really need it have a bigger problem than sending ill-advised emails to coworkers and exes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/118/google-mail-goggles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man Saves All Trash For One Year</title>
		<link>http://www.ebelog.com/117/man-saves-all-trash-for-one-year/</link>
		<comments>http://www.ebelog.com/117/man-saves-all-trash-for-one-year/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:55:12 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[trash environment green]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/117/man-saves-all-trash-for-one-year/</guid>
		<description><![CDATA[A blogger known as Sustainable Dave is saving all of his waste for an entire year to raise awareness about the amount of garbage each of us produces. I&#8217;m glad I don&#8217;t live in his house with all of the garbage piling up in the basement, but I do think it&#8217;s an interesting way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/garbage_600x450.jpg" rel="lightbox" title="To keep so much trash from making it to the landfill, Sustainable Dave is raising awareness by saving all of his waste for an entire year"><img src="/images/posts/garbage_120x90.jpg" alt="garbage" align="left" /></a>A blogger known as <a href="http://www.sustainabledave.org/about.php">Sustainable Dave</a> is saving all of his waste for an entire year to raise awareness about the amount of garbage each of us produces. I&#8217;m glad I don&#8217;t live in his house with all of the garbage piling up in the basement, but I do think it&#8217;s an interesting way to bring notoriety to a good cause. Dave describes the reason he started the project: &#8220;If we were all accountable for our waste, if we couldn’t simply make it disappear, we’d have to deal with some pretty ugly truths about the way we live. And in so doing, it would cause us to start making better decisions about what we buy, where we buy, and what’s left over when we are done with that purchase.&#8221; Follow his progress on the <a href="http://365daysoftrash.blogspot.com/">365 days of trash blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/117/man-saves-all-trash-for-one-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Ad Agency Uses Mac For PC Ads</title>
		<link>http://www.ebelog.com/116/microsoft-ad-agency-uses-mac-for-pc-ads/</link>
		<comments>http://www.ebelog.com/116/microsoft-ad-agency-uses-mac-for-pc-ads/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:23:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Windows PC Mac]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/116/microsoft-ad-agency-uses-mac-for-pc-ads/</guid>
		<description><![CDATA[You may have heard that Microsoft suddenly dropped the cryptic Seinfeld commercials. The company line is that they had planned on changing the direction of the campaign all along, but considering the fact that there is at least one Seinfeld commercial that was filmed and hasn&#8217;t aired, it seems like this has more with critical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/windowspcad_600x450.jpg" rel="lightbox" title="This PC ad created by Microsoft to directly refute the famous Mac campaign was created by the ad agency on a Macintosh"><img src="/images/posts/windowspcad_120x90.jpg" alt="Windows PC ad" align="left" /></a>You may have heard that Microsoft suddenly dropped the cryptic Seinfeld commercials. The company line is that they had planned on changing the direction of the campaign all along, but considering the fact that there is at least one Seinfeld commercial that was filmed and hasn&#8217;t aired, it seems like this has more with critical reception rather than planning. I do think <a href="http://www.microsoft.com/presspass/windows/imageGallery.aspx">the new ads</a> make more sense, emphasizing the diversity of PC users by showing sports stars, actors, scientists, and shark divers declaring their Windows preference by saying &#8220;I&#8217;m a PC.&#8221; However, Microsoft may have a credibility issue on their hands. One enterprising internet sleuth looked at the metadata of the images on the web and found that <a href="http://www.roughlydrafted.com/2008/09/19/microsofts-im-a-pc-ads-created-on-macs/">they were created using Adobe CS3 on a Mac</a>. It seems like the first step in getting people to accept that your software is just as creative and capable as the competitor would be to actually use it to create the ad. I guess even Microsoft knows that Macs are better at photo editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/116/microsoft-ad-agency-uses-mac-for-pc-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jackson Pollock Painting Creator</title>
		<link>http://www.ebelog.com/110/jackson-pollock-painting-creator/</link>
		<comments>http://www.ebelog.com/110/jackson-pollock-painting-creator/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:29:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[flash art timewaster]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/110/jackson-pollock-painting-creator/</guid>
		<description><![CDATA[It&#8217;s simple, and it&#8217;s silly, but it&#8217;s also kind of fun. Put on your virtual artist beret, and head on over to JacksonPollock.org to create your paint dripping masterpiece. Just drag your mouse around, clicking to change the color. As you would expect, quick jerky movements will leave thin lines, while slow movements will leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/jacksonpollock_600x450.jpg" rel="lightbox" title="The flash based site JacksonPollock.org allows you to drag your cursor around the window to drip virtual paint."><img src="/images/posts/jacksonpollock_120x90.jpg" alt="Jackson Pollock" align="left" /></a>It&#8217;s simple, and it&#8217;s silly, but it&#8217;s also kind of fun. Put on your virtual artist beret, and head on over to <a href="http://www.jacksonpollock.org/">JacksonPollock.org</a> to create your <a href="http://en.wikipedia.org/wiki/Jackson_Pollock">paint dripping</a> masterpiece. Just drag your mouse around, clicking to change the color. As you would expect, quick jerky movements will leave thin lines, while slow movements will leave thick lines and blotches. It makes me want to fire up the movie <a href="http://www.imdb.com/title/tt0183659/">Pollock</a> with Ed Harris for another viewing, since I now can play along at home. Estimated wasted time: 3 minutes (website only); 122 minutes (movie and website)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/110/jackson-pollock-painting-creator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevent Lunch Theft</title>
		<link>http://www.ebelog.com/114/prevent-lunch-theft/</link>
		<comments>http://www.ebelog.com/114/prevent-lunch-theft/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:12:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[products]]></category>

		<category><![CDATA[lunch work theft]]></category>

		<guid isPermaLink="false">http://www.ebelog.com/114/prevent-lunch-theft/</guid>
		<description><![CDATA[Fortunately, I&#8217;ve never had a problem with coworkers stealing sandwiches out of my lunch bag, but if you have that problem, then you should think about this solution from skforlee. &#8220;Anti-Theft Lunch Bags are regular sandwich bags that have green splotches printed on both sides. After your sandwich is placed inside, no one will want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/images/posts/nosteallunchbag_600x450.jpg" rel="lightbox" title="Normal ziploc bags with strategically placed green blotches will keep people from stealing your lunch"><img src="/images/posts/nosteallunchbag_120x90.jpg" alt="no steal lunchbag" align="left" /></a>Fortunately, I&#8217;ve never had a problem with coworkers stealing sandwiches out of my lunch bag, but if you have that problem, then you should think about <a href="http://www.skforlee.com/independent_work/lunch_bag.html">this solution from skforlee</a>. &#8220;Anti-Theft Lunch Bags are regular sandwich bags that have green splotches printed on both sides. After your sandwich is placed inside, no one will want to touch it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelog.com/114/prevent-lunch-theft/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
